The annual percentage yield is effective as of: Wednesday, December 24, 2008
| Type of Account | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Annual Percentage Yield | Minimum Balance to Open Account | Frequency of Rate Change | Interest Compounded | Interest Credited |
| NOW Consumer | 0.40% | 0.40% | $0.00 | $100.00 | Variable | Monthly | Monthly |
| NOW Non-Corporate | 0.40% | 0.40% | $0.00 | $100.00 | Variable | Monthly | Monthly |
| 49 Gold | 0.25% | 0.25% | $0.00 | $100.00 | Variable | Monthly | Monthly |
|
|
0.25% | 0.25% | $1,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
0.65% | 0.65% | $10,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.00% | 1.00% | $25,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.00% | 1.00% | $50,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.25% | 1.24% | $100,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.25% | 1.24% | $250,000.00 | $100.00 | Variable | Monthly | Monthly |
| Money Growth | 0.25% | 0.25% | $1.00 | $100.00 | Variable | Monthly | Monthly |
|
|
0.25% | 0.25% | $1,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
0.65% | 0.65% | $10,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.00% | 1.00% | $25,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.00% | 1.00% | $50,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.25% | 1.24% | $100,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.25% | 1.24% | $250,000.00 | $100.00 | Variable | Monthly | Monthly |
| Money Growth Business | 0.25% | 0.25% | $1.00 | $100.00 | Variable | Monthly | Monthly |
|
|
0.25% | 0.25% | $1,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
0.65% | 0.65% | $10,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.00% | 1.00% | $25,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.00% | 1.00% | $50,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.25% | 1.24% | $100,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.25% | 1.24% | $250,000.00 | $100.00 | Variable | Monthly | Monthly |
| Minor Savings | 0.40% | 0.40% | $0.00 | $0.00 | Variable | Quarterly | Quarterly |
| Regular Savings | 0.40% | 0.40% | $0.00 | $100.00 | Variable | Quarterly | Quarterly |
| IRA Savings | 0.60% | 0.60% | $0.00 | $0.00 | Variable | Monthly | Monthly |
| Roth IRA Savings | 0.60% | 0.60% | $0.00 | $0.00 | Variable | Monthly | Monthly |
*The interest rate and annual percentage yield may change at our discretion, at any time.
© Copyright North Side Bank and Trust Company - 4125 Hamilton Ave.
Cincinnati, OH 45223 - PH: (513) 542- 7800